Good news for Singapore drivers. The Surbo, is able to give a fuel saving of 10 percent. Below is some data for various car models installed with Surbo.
We try our best and go beyond just installing the Surbo. We will start with asking about the current fuel consumption of your car and then compare it against the average for the same model. If it is average there is usually no problem. If it is higher than average, we will look at reasons, such as oversizing of tyres, or mods that could have resulted in high fuel consumption. We might also compare it with other cars you may have driven, in order to see if it is due to driving patterns or areas. It is also possible that beyond a certain mileage, the fuel economy drops drastically. If there are broken or loose parts in the air intake due to age or design, we will rectify them or advise you to replace them (the reason is that the Surbo requires an airtight air chamber). The result of these checks, and having the Surbo is a greatly improved car, not only in fuel economy but in acceleration.
Below is a fuel economy report from the owner of a 2014 Mazda 3 equipped with Surbo. 22 km/l with Surbo in mixed driving (1/3 urban plus 2/3 highway) vs 17.5 km/l as claimed by car manufacturer for highway driving. Even when driving hard with Surbo and revving, the result was 17.5 km/l.
Surbo saves fuel for motorcycles
The Surbo gives more energy, enabling quick acceleration towards the more economical higher gears in a shorter time. Most customers report an overall improvement of 10% in economy. If driving on highways, the vehicle easily exceeds speed limits due to the higher torque, so less of the accelerator needs to be pressed. For automatic cars, rolling distance is longer with foot off accelerator, with engine rpm hardly dropping due to the Surbo system's air accumulation. The following cars have been made more frugal with Surbo:
Car | Consumption Before Surbo | Consumption With Surbo | Improvement | Remarks |
Audi A3 1.8 2010 | 11.4 km/l | 17.2 km/l | More details | |
Audi S5 4.2 2009 | 11.6-12.1 L/100km | 9.9 L/100km | 19% | Night driving, neighbourhood plus expressway |
Audi S5 4.2 2009 | 15.7-18 L/100km | 12.7-14.2 L/100km | 20% | Daytime driving, neighbourhood plus expressway |
Audi S5 4.2 2009 | 18-20.8 L/100km | 15.2 L/100km | 27% | Aggressive overtaking. All results with Surbo5 |
BMW '08 320 | 8-9 km/l | 10 km/l | Mr Hakeem | |
BMW '11 523i (Surbo5) | 480 km | 610 km | 27% | Per 60 litres. Owner: zie1982 on Carousell |
Chery QQ 0.8 | 10% | Owner: Danel | ||
Chery T11 1.6 | 9.5 km/l | 10.5 km/l | Owner: Thomas G | |
Chevrolet Aveo 1.4 | 12 km/l | l7 km/l | Twin Surbo+cone | |
Daewoo Espero 2.0 | +3 km/l | 25% | Highway | |
Daihatsu '89 Charade 1.0 | 10% | |||
Daihatsu '94 Hijet 1.0 | 7 days | 8 days | days that $25 petrol lasts- | |
Ford '92 Laser 1.3 carb | 10% | |||
Honda '06 Airwave | 12 km/l | 15 km/l | Mr Hakeem | |
Honda '09 City | 13 km/l | 17 km/l | Mr Lai | |
Honda '89 Civic GL 1.3 | $0.15/km | $0.11/km | 26% | Mostly highway |
Honda '89 Civic 1.5 GL | 10% | |||
Honda '08 Civic Type R | 30 km more per tank | |||
Honda '89 CRX | 10% | |||
Honda Fit Hybrid | 22 km/l | 26 km/l | Owner Mr Wan said 100% charge reached after 20km cruise, enabling full-electric mode for 15 mins till charge was 75% | |
Honda '03 Jazz | 10-12 km/l | 13-15 km/l | In City | |
Honda '03 Jazz | 10-12 km/l | 15-19 km/l | Same car, highway | |
Honda '17 Jazz | 14 km/l | 18 km/l | ||
Honda Oddysey RB3 2.4 | 8+ km/l | 9.2 km/l | Using Surbo5 | |
Honda '16 Shuttle 1.5 | 5 days | 7 days | Lady driver from Shuttle club: how long per tank of petrol lasted | |
Honda '17 Shuttle 1.5 | 14.1 km/l | 16.3 km/l | From owner capetmacdonald, click here | |
Honda '08 Stream 1.8 | 50 km more per tank | |||
Honda '08 Stream 1.8 | 10 km/l | 11-11.5 km/l | Owner Aki, click here | |
Honda Vezel | 13.5 km/l | 15.3 km/l | Owner luxuryhypesg (Carousell) | |
Honda Vezel | 12 km/l | 14-16 km/l | Surbo installed at 55k km mileage. Monitored till 300k km. Owner Sam Tan, public hire | |
Hyundai Accent 1.4A 2017 | 180 km | 210 km | Half tank range, by owner Alvin | |
Hyundai Accent 1.3A | 10 km/l | 12 km/l | ||
Hyundai '96 Accent 1.5 | 15% | |||
Hyundai H1 van | 800+ | 960 | km per tank. Owner Kevin Ng | |
Hyundai '93 Sonata | 10% | |||
Hyundai Verna | 450-480 km per tank | 40-50 more km per tank | Mr Ashraaf | |
Kia Koup 1.6 | 9.7L/100km | 7.3L/100km | ||
Kia Koup 1.6 | 450 km | 530 km | Per tank, from Ivan | |
Kia '01 Rio 1.3 | 14 km/l | 16-17.3 km/l | 14-23% | Mostly highway |
Kia '01 Rio 1.3 | 13 -14 km/l | 14.1-14.2 km/l | Mr Teoh | |
Kia '01 Rio 1.3 | 13 -14 km/l | 14.4 km/l | Mr Teoh, Twin Surbo | |
Lexus ES 250 | 460 | 520 | Km per tank, by Terence | |
Mazda 3 2016 | 5.7 L/100km | 4.5 L/100km | 21% | 80 kph expressway |
Mazda 3 2016 | 6.5 L/100km | 5.7 L/100km | 12% | City driving |
Mazda 3 2016 | 12 km/l | 15 km/l | 25% | Desmond Chee |
Mazda 5 | 10% | Mr Mus | ||
Mitsubishi Attrage 1.2 | 12L/100 km | 6.4L/ 100 km | Reduced fuel consumption with Twin Surbo. click here | |
Mitsubishi Attrage 1.2 | 300 km | 480 km | Range reflected after fitting Twin Surbo. click here | |
Mitsubishi '93 Colt 1.6 | 12 km/l | 15 km/l | T Yeo | |
Mitsubishi '98 1.6 MR | 10% | Mike | ||
Mitsubishi 2006 1.6 CS3 4 speed auto | 11-12 km/l | 13 km/l max | Customer who reinstalled Surbo in Toyota Wish | |
Mitsubishi Lancer Ex 1.5 | 10% | Mr Saha | ||
Mitsubishi Lancer Ex 1.5 | unknown | 4 more days per tank | click here | Yasmin |
Mitsubishi 2019 Eclipse Cross 1.5 turbo | 8-9 km/l | 14.6 km/l max | ||
Nissan 130Y | 15.5 km/l | ES Fong, KL service centre | ||
Nissan Dualis 2.0 | 8 km/l | 10 km/l | Owner: Dyleon | |
Nissan Latio | 13 km/l | 15 km/l | Feedback from owner | |
Nissan Latio | 290 km | 382 km | Per tank | click here |
Nissan NV200 petrol | 8 km/l | 9 km/l | Mr Sng, Hougang | |
Nissan NV200 petrol | 41.5% | click here | ||
Nissan NV200 petrol | 8 km/l | 9 km/l | https://surbo.net/carlist/nissan-nv200.html | |
Nissan NV200 petrol | 10% | Mr Rizal | ||
Nissan Presea 1.6 | 9 km/l | 12 km/l | Twin Surbo+cone | |
Nissan Qashqai 2.0 | unspecified | click here | ||
Perodua Kancil 660cc | 12.5 km/l | 14.5 km/l | Gordon Goh | |
Peugeot 206 1.4 | 11.4 km/l | 13.0 km/l | K Gn | |
Peugeot '89 405 1.6 carb | 8 km/l | 10.7 km/l | ||
Peugeot '95 405 1.6 MPI | 11 km/l | 12.14 km/l | 10% | 1 Surbo |
Peugeot '95 405 1.6 MPI | 11 km/l | 12.81 km/l | 16% | Twin Surbo |
Proton '97 Wira 1.3 carb | 10 km/litre | 12-13 km/litre | In city | |
Proton '97 Wira 1.3 carb* | 12-13 km/litre | 14-15 km/litre | On highway | |
Proton '98 Wira 1.6A | 11 km/litre | 13 km/litre | KH Tan | |
Seat '99 Salsa 1.0 | 10% | |||
Subaru '17 Forester 2.0 n.a | 10% | Feedback from owner | ||
Subaru '00 Impreza 1.6 | 10-15% | Mr E Wu, 1 Surbo | ||
Subaru '00 Impreza 1.6 | 25-30% | Mr E Wu, 2 Surbos | ||
Subaru '92 Justy 1.0 | 15% | Cold tube added-Mr Teoh | ||
Suzuki Baleno 1.3 | 10% or more | Mr Xie | ||
Suzuki Swift 1.5A | 15% | K T Lee | ||
Suzuki Swift 1.0 | 380 km/ 38l | 420 km/ 38l | Rai, technician | |
Toyota Axio 2007 | 500 km | 580 km | Per tank, Mr Salman | |
Toyota Camry 2.0 | 450 km | 500-510 km | 11-13% | Per tank, Mr Liao |
Toyota Camry 2.5 | 11 km/l | 13 km/l | With Twin Surbo | |
Toyota '02 Corolla 1.5 VVTi | 50 more km per tank | Owner, vegetable grocer | ||
Toyota Harrier | 11.9 km/l | 12.9-13.7 km/l | 8.4-15.1% | Mr Chandra |
Toyota Hiace 3.0 turbodiesel high roof | 550 maximum | 631 | Mr Joe, per tank of diesel | |
Toyota Noah hybrid | 16 km/l | 21 km/l | More details | |
Toyota '09 Sienta | 10 % | Daniel Chow | ||
Toyota '92 Starlet 1.0 | 13 km/l | 15 km/l | A Tang | |
Toyota Tercel 1.5 twincam | 17 km/l | 19 km/l | +12% | 90-100 km/h, Chile customers |
Toyota Soluna 1.5 | 220 km | 250-260 km | 13-18% | 1/4 tank, Mr Liao |
Toyota Wish 1.8 2005 | 550-580 km | 650 km max | per tank | |
Volvo S60 T5 | 10% | Jackson Lee |
*Note: this car belongs to the Kedah dealer Azman. Although it is manual, it's got cruise control too. Running without cruise control, the highway consumption was 14-15 km/litre, but when the cruise control was turned on, Azman could feel the accelerator being automatically depressed further from his foot, and the extra pedal travel brought the highway consumption back to the original 12-13 km/litre. This shows that with a Surbo, the driver will press less on the accelerator and this will contribute to a more relaxing drive, and of course more economy.
*Proton Wira 1.3 manual achieved 20 km/l with Surbo.
Subaru Impreza 2008 and newer.
Unspecified car belonging to Zaiizaiizaii
Unspecified car belonging to Yano
Unspecified car belonging to Jomeo
Nissan Sunny Auto (Twin Surbo)
1. Keep to the factory spec for the overall wheel diameter. This is the size of the rim plus tyres, and if you make the rims bigger, then you can use a lower profile tyre to keep to the original size. You can usually find this size on a sticker on the front door. If unsure, you can check with us. Use our tyre calculator. Likewise, you should use the recommended tyre pressure. Different models of tyres even within the same brand can vary in weight so try to choose the lighter ones if possible. If you can find lighter wheels, they help too.
2. In between filter element changes, remove the element and shake the dust off to allow more air in.
3. For carburetor vehicles, have the spark ignition timing tuned to factory spec where adjustable. Also important is the CO (carbon monoxide) emission level--tune by computer to as close to 0% as possible.
4. Try to connect to cold air wherever possible as colder air has a higher density. For example, you can connect the air inlet to an opening in the grille.
5. Upgrade to Twin Surbos as these simply have better low end torque and have stretched the mileage on single-Surbo cars. The Twin has been shown by the dynamometer to deliver 10% more torque between 2500-3000 rpm so if you spend more time in that region (eg. during cruising) it will give better economy than the single Surbo.
6. Our general guideline is that maximum torque at the low and mid rpm range go hand in hand with fuel economy, because most of the driving time is spent in these ranges. It may not be advisable to shift gears upwards at too low an rpm, as the starting rpm in the next gear may be too low for power. So, you will have to press more on the accelerator, and end up spending more time in the low gears that are not economical. So, just rev a bit more in the lower gears.
7. If your vehicle is manual, have the clutch adjusted lower so that gearchanging can be faster and more Surbo power preserved during the gearchange. If the gearchange and clutching is in completed in one second, it syncs with the Surbo system which also takes a second to charge.
If you are not already using Surbo in your vehicle, and have a problem with fuel consumption or a lack of power, you can contact us for advice. If your car has a lot of mileage, we can help you check for wear and tear within the air intake.
Watch the video above showing how an engine revs with Surbo. Or watch it with the How it works page.
Above: video of Volvo XC90 T8 with Surbo, sprinting to 130 kph.
Above: video of Volvo XC90 T8 with Surbo, sprinting to 211 kph.
Above: video of Volvo XC90 T8 with Surbo, sprinting to 224 kph.
More torque and BHP (dyno test)
Quick revving (1/2 throttle to RPM limit)
If you are using a handphone to read this, you can press the above CHAT link to either call us, or to save our number to your contacts, and then you can message us by clicking the WhatsApp icon below.