Diagram below the following table shows the air pressure accumulation within the Surbo system as the Surbo is activated through Stages 1 to 3.
As the throttle is used to control the Surbo system, read column 4 (Throttle, in light grey) of the table first and see how the other components of the Surbo system react, for each stage. Each column header is colour coded according to the components in the diagram.
Stages/ {Surbo System Component} | {Surbo (red), presses air into grey pipe} |
{Oil chamber, in orange} | {Throttle, in light grey} | {Intake manifold, in pink} | {Engine, bottom block in pink} | {Exhaust, not shown} |
initial acceleration (Stage 1) | air flows straight through | is relatively opened | absolute pressure rise due to larger throttle opening | is sole energy source | ||
pressure accumulation (Stage 2) | begins to output cross-jets and form vortex internally | fills up with engine back pressure | is relatively closed for 1 second to generate a back pressure towards the Surbo | absolute pressure drops slightly due to smaller throttle opening | cylinder pressure increases due to lessened acceleration | exhaust back pressure increases, ready to blast air out |
subsequent, faster acceleration (Stage 3) | jets air at output and spins air internally creating a deep suction vortex | acts as air pressure accumulator | relatively opened and varied slightly around half way point | half throttle means moderate absolute pressure and air mass | more air to burn completely with excess fuel during initial acceleration, leading to more engine power | blasts air out instantly because exhaust was already under full back pressure |
scavenging: pulling gases through (Stage 3 and afterwards) | vortex's suction pulls air in | acts as air pressure accumulator | half throttle opening ensures a back pressure at the Surbo outlet to make the Surbo continue to jet the air | half throttle means there is still spare suction to ensure good air induction and passage to cylinders | low air resistance through valves because of moderate air mass and easy cylinder compression because of moderate air mass at half throttle | low air resistance because of moderate air mass |
where P1 is the initial inlet vacuum, P2 is the Surbo's pressure setting, and P3 is the back pressure formed by a relatively closed throttle.
Read the similar study for diesel vehicles.
Watch the video above showing how an engine revs with Surbo. Or watch it with the How it works page.
Above: video of Volvo XC90 T8 with Surbo, sprinting to 130 kph.
Above: video of Volvo XC90 T8 with Surbo, sprinting to 211 kph.
Above: video of Volvo XC90 T8 with Surbo, sprinting to 224 kph.
More torque and BHP (dyno test)
Quick revving (1/2 throttle to RPM limit)
If you are using a handphone to read this, you can press the above CHAT link to either call us, or to save our number to your contacts, and then you can message us by clicking the WhatsApp icon below.