Twin Surbo installed on Daihatsu Materia/ Toyota Bb.
Below: Daihatsu Terios/ Toyota Rush with Twin Surbo installed on the air filter inlet.
Below: Twin Surbo installed in the air intake of the Ford Focus 1.0 turbo.
Below: Twin Surbo installed on the air filter box of the Hyundai Elantra/ Accent/ Veloster/ Kia Cerato/ K3.
Below is a testimonial from the owner of a Hyundai Elantra with Twin Surbo, "Thank you very much. I drive my car now and I am scared. I tried the power, 130 was effortless. Before this, it was heavier. Now it's really like flying. Working very very well so far thank you."
Photo below shows the Twin Surbo installed on Mitsubishi Attrage/ Spacestar. There is an additional charge of $20 for the blue adaptor and aluminium pipe.
Photo below shows the Twin Surbo installed on Mitsubishi Attrage/ Spacestar with a cone filter.
Mitsubishi Attrage/ Spacestar testimonial
Below: Twin Surbo installed in the air filter outlet of the Proton Exora.
Below: Suzuki APV with Twin Surbo installed on pipe to air filter.
Below: Twin Surbo installed on the air filter box of the Suzuki Swift 1.4.
Below: Twin Surbo installed on the air filter of the Toyota Camry 2008.
The above also applies to the Camry 2.5. The owner said the fuel consumption before Surbo was 11 km/l, and with Surbo, 13 km/l.
|
33 1.7 IE | '95 145 1.6 | |||||
|
'91 850i | '89 316 | |||||
|
'07 QQ | T11 | |||||
|
'04 Aveo 1.4 | ||||||
|
Berlingo 1.9D* | Jumpy 1.9D* | |||||
|
Lanos 1.5* | ||||||
|
Charade CX 1.0 '87-'92 | Charade 1.0 '84 | '01 Extol 1.3 van* | '01 Hijet 660 | '02 YRV 1.3 | '06 Terios | Materia (Toyota Bb) |
|
Uno 1.0 | Palio 1.6* | Punto '06 1.3 | ||||
|
1.0 Focus turbo | '98 Courier 4x4 2.5D | '88 1.3 Laser carb | ||||
|
CK 1.5 | ||||||
|
Minz 1.3 | ||||||
|
Oddysey RB1 & 2 | '02 Civic EXi 1.5 | '99 City | '00 City VTEC | Honda '92 Civic ESi | '92 LSi | '93 VTi 1.6 |
|
'89 Prelude 2.0 | '91 Accord 2.0 carb | Civic GL 1.3/1.5 | '03 VTi^ | '04 VTiS 1.7^ | '97 VTi^ | |
|
Matrix | '98-'02 Atoz 1.0 | '97-'00 Coupe | '95-'20 Accent 1.3/1.5 | i45 | Getz 1.3, 1.6 | Elantra '12-20 |
|
'97 3.0 turbodiesel pickup | ||||||
|
Rio 1.3/ 1.5 | '00 Sephia 1.6 | '02 Spectra 1.6 | Cerato 1.6 2005 | Cerato Forte 2.0 2009-'20 | K3 | |
|
2003-2005 Rio 1.3/ 1.5 | 2008 Rio 1.4 | Sorento 2.4 GDi | ||||
|
'95 Astina 1.6 | '96-'02 323 1.3/1.6 | |||||
|
M140 2.9D | B170 2008 | |||||
|
2017 Attrage Spacestar 1.2, needs cold air filter | '03 1.6 Lancer^ | '98 Lancer MR 1.6^ | '93 Lancer 1.3^ | '90 L300 2.0 petrol | '90 Lancer 1.3 carb | |
|
'15 NV200 1.5 turbodiesel | '01 Urvan 2.7D | '92-'05 Sunny 1.6 | Sunny 1.4/1.5 carb | '95-'98 March | '82 Sunny 130Y | |
|
'01 Corsa 1.4 | ||||||
|
Kelisa 1.0 | ||||||
|
Partner 1.9D* | '92 405 GLi 1.6 | '95 405 GR 1.6 | '03 307 1.6* | |||
|
'93 Iswara carb | Iswara 1.5i | Wira 1.5i ^ | Exora | Gen 2 | Persona | Satria Neo |
|
Kangoo 1.9D | '95 19 1.4 | '00 Megane 16V | Clio 16V | '00-'02 Kangoo diesel | Scenic 2.0 4x4 | |
|
600 | ||||||
|
Salsa 1.0 | Collage 1.0 | |||||
|
'95 Felicia 1.3 | '02 Fabia 1.4 | '01 Octavia 1.6 | ||||
|
Suzuki Swift 1.0i | Swift 1.0 carb | Esteem (Baleno) 1.3 | R+ 1.0 | Ignis | APV 1.6 | Swift 1.4 |
|
'97-'05 Impreza | Viki | Vivio | ||||
Camry | Rush 1.5 | Soluna | '01 Echo 1.0 | Liteace 2.2 diesel | |||
'83-'91 Corolla 1.3 | '78-'92 Starlet 1.0 | '90 Corona 1.6 carb | |||||
Caddy TDi 1.9 | '99 Caddy 1.6 |
The Twin Surbo is also compatible with W Golf 1.0, 1.2, 1.4, and Polo, Suzuki Swift 1.0 turbo, and 2012 Kia Sportage 2.0.
Gear kickdown: on a Hyundai Elantra (similar to the Kia K3), at a low speed, the gear was able to kick down easily to first gear, so that will help pull the car out of slow second gear turns.
The Twin Surbo has faster acceleration:
'95 Mazda Astina 1.6 (9.6 secs to 100 kph when new) clocks 8.9 secs with Surbo and 8 secs with Twin Surbo (recall that the Twin has 10% more torque between 2500-3000 rpm, where the Surbo can be activated from).
Twin Surbo '92 Peugeot 405:
A friend from China driving it for the first time unknowingly moved it from idle using the wrong gear--3rd. In the morning or on a cold start (1250 rpm idle) the car will move in first and
second with foot off the accelerator. Once warmed the car keeps moving in second gear on a flat road, with no pedal pressure. This shows an increased air pressure accumulation and improvement in the ultra low end. In a long traffic jam, it continued to move easily in first gear without throttle pressure at 750 rpm, even up slight slopes and with aircon--just using idling fuel. The car also managed to climb, in 5th gear, the 10-storey high Benjamin Sheares bridge, approaching at less than 90 kph from the winding and steepest side from Rochore in 5th gear, easily reaching the top at 2000rpm or about 73 kph. For 0-60 mph testing, the time was cut from 14.2 secs to 11.78 secs, same time as for the 1.8 405 so it seems the Twin Surbo adds about 200cc.
Watch the video above showing how an engine revs with Surbo. Or watch it with the How it works page.
Above: video of Volvo XC90 T8 with Surbo, sprinting to 130 kph.
Above: video of Volvo XC90 T8 with Surbo, sprinting to 211 kph.
Above: video of Volvo XC90 T8 with Surbo, sprinting to 224 kph.
More torque and BHP (dyno test)
Quick revving (1/2 throttle to RPM limit)
If you are using a handphone to read this, you can press the above CHAT link to either call us, or to save our number to your contacts, and then you can message us by clicking the WhatsApp icon below.